©2019-2020 Zhangjiagang Links Machinery Co.,Ltd. All rights reserved.Site Map Privacy Policy
1). Using the wind sent access and move wheel in the bottle directly connected technology; canceled screw and conveyor chains, this enable the change the bottle-shaped become easier.
2). Bottles transmission adopt clip bottleneck technology, bottle-shaped transform not need to adjust the equipment level, only change related the curved plate, wheel and nylon parts is enough.
3). The specially designed stainless steel bottle washing machine clip is solid and durable, no touch with the screw location of bottle mouth to avoid secondary pollution.
4). High-speed large gravity flow valve filling valve, filling fast, filling accurate and no liquid lose.
5). Spiraling decline when output bottle, transform bottle shape no need to adjust the height of conveyor chains.
6). Host adopt advanced PLC automatic control technology, the key electrical components from famous company such as Japan's Mitsubishi, France Schneider, Siemens.
Filling Category | Water,Juice Drink | |||||
Model | 12-4 | 18-4 | 24-6 | 36-8 | 55-8 | |
Capacity | 6000CPH (330ml/can ) | 12000CPH (330ml/can ) | 18000CPH (330ml/can ) | 24000CPH (330ml/can ) | 36000CPH (330ml/can ) | |
Filling Valve | 12 | 18 | 24 | 36 | 55 | |
Seaming Head | 2 | 4 | 6 | 8 | 8 | |
Filling Temperature | Set the temperature according to the process of filling the product | |||||
Filling Method | Constant Pressure | |||||
Can Up and Down Adjustment System | Manual | Manual | Electric | Electric | Electric | |
Filling Level Accuracy | ±2mm | ±2mm | ±2mm | ±2mm | ±2mm | |
Working Type | Filler Driving Force From Seamer | |||||
Inlet and Outlet of the Direction of Can | 180 Degrees | 360 Degrees | 360 Degrees | 360 Degrees | 360 Degrees | |
Total Power | 5KW | 5KW | 7.2KW | 11KW | 11KW | |
PLC | Siemens | |||||
Inverter | Siemens | |||||
Bearing Brand | SKF & NSK | |||||
Overall Size ( L*W*H ) | 2855*1780*2235mm | 3153*1980*2350mm | 4823*2607*2170mm | 6500*2607*2170mm | 6500*2607*2170mm |
No. | Name of parts | Producing area |
1 | Programmed controller | MitsubishiJapan |
2 | Low-pressure breaker | Siemens Germany |
3 | AC electromagnetic contractor | Siemens Germany |
4 | AC electromagnetic contractor | Siemens Germany |
5 | Heat-break device | Siemens Germany |
6 | Multi-continuous electrical device | Siemens Germany |
7 | Middle-continuous electrical device | Omron Japan |
8 | Inducing on-off | AUTONICS USA |
6000CPH (330ml/can )