OTHER MACHINERY FROM LINKS MACHINERY
1, the machine is made of stainless steel and high quality of aluminum alloy, the reasonable, intact frame, 2, the feet bolt is not needed, easy to move suitable for different place. 3, the shrinkable film roll with adjustable locking gear, can be adjusted according to different roll 5’-10’....
In order to meet the needs of markets at abroad, our company has researched and develop double heads mechanism to meet the requirements of cap and body two position labeling, save the cost and save the workers' job.
Technical Parameter / Electric Brands
No. | Item | Parameter data | |
Model | LK-T-150 | LK-T-200 | |
1 | Voltage | 380V/220V | 380V/220V |
2 | Frequency | 60Hz/50HZ | 60Hz/50HZ |
3 | Power | 22KW | 24KW |
4 | Available bottle dimension | Diameter:28-125mm, height=80-380MM | |
5 | Label specification | Diameter:30-125mm Length:30-250mm,Label thicknes:〉0.035mm | |
6 | Suitable bottle(mouth) diameter: | Φ50~Φ90mm | |
7 | Capacity | 9000 bottles per hour (500ml bottle) | 18000 bottles per hour (500ml bottle) |
8 | Heat Tunnel: | Steam type (electrical shrinking tunnel is optional) | |
9 | Label material | PET/PVC | |
10 | Total Weight | 750Kg | 900Kg |
11 | Overall dimension | L=2250,W=870,H=2050 | L=2350,W=970,H=2050 |
Brand List
Name | Model | Qty | Brand | Country |
PLC | FPX-C60T | 1 | Panasonic | Japan |
HMI | MT6070I | 1 | Weiniew | Taiwan |
High-speed fiber-optic sening | FX-301 | 1 | SUNX | Japan |
Photoelectric sensor | CX-421 | 1 | SUNX | Japan |
Photoelectric sensor | CX-442 | 1 | SUNX | Japan |
Photoelectric sensor | PM-L44 | 2 | SUNX | Japan |
Servo motor for label delivery | MHMD042P1U(750W) | 1 | Panasonic | Japan |
Servo motor drive for label delivery | MBDDT2210003(750W) | 1 | Panasonic | Japan |
Cutter head servo motor | MHMD042P1U(400W) | 1 | Panasonic | Japan |
Cutter head servo motor drive | MBDDT2210003(400W) | 1 | Panasonic | Japan |
Low power a-c dynamo | 5IK90GN-YF-5GN7.5K | 1 | TDG | Taiwan |
Frequency converter for bottle divider | BFV00022DK | 1 | Panasonic | Japan |
Low power a-c dynamo for bottle drlivery | 5IK90GN-YFT-5GN15K | 1 | TDG | Taiwan |
Frequency converter for bottle carring | BFV00022DK | 1 | Panasonic | Japan |
Frequency converter for convery | BFV00072GK | 1 | Panasonic | Japan |
Material-shelflow -power exchange motor | RV50-15K-180 | 1 | TDG | Taiwan |
Frequency of material-shelf | BFV00022DK | 1 | Panasonic | Japan |
Exchange servo motor of machine'head up and down | 51K90GU-CF-5GU30KB | 1 | TDG | Taiwan |
Low power a-c dynamo for bottom set of brysh | 51K120A-CFT | 1 | TDG | Taiwan |
Low power a-c dynamo for bruch | 4IK25GN-CF-4GN3K | 2 | TDG | Taiwan |
Fan motor | YL8022 | 1 | Jiacheng | Zhejiang |
Layout as reference
OTHER MACHINERY FROM LINKS MACHINERY
18 months for machinery parts; 12 months for electric parts.
We provide the 1 year easy broken spare parts for customer together with the machine delivery.
During the warranty time, we provide the free-charge spare parts.
Normally, our delivery time is 45-60days, it depends the types of machines.
We send our engineers to customer for installation and training, the time around 20-40days, it depends different kinds machines. Salary is 100USD/Day.
We are the original factory. We are more strict about our brand and machine quality.
We can provide the low cost of spare parts to our customer, and faster after-sales response.